नमस्कार दोस्तों, आपका हमारे वेबसाइट में स्वागत है आज हम आपको डायरेक्ट सेलिंग कंपनी Modicare Products List के बारे में विस्तार पूर्वक जानकारी देने वाले हैं:
Modicare Company के प्रोडक्ट लिस्ट में 400 से अधिक प्रोडक्ट को शामिल किया गया है और सभी प्रोडक्ट पर कुछ ना कुछ अंक तय किए जाते हैं।
कोड: प्रत्येक प्रोडक्ट का अपना एक अलग यूनिकोड होता है उसकी मदद से ही उस प्रोडक्ट की पहचान हो पाती है।
PV: पीवी अर्थात Personal Volume होता है प्रत्येक प्रोडक्ट पर PV निर्धारित किया जाता हैं।
BV: इसका फुल फॉर्म Business Volume होता है, और इसका उपयोग भी इनकम को कैलकुलेट करने के लिए किया जाता है।
DP: डीपी अर्थात Distributor Price होता है, मोदी केयर में शामिल डिस्ट्रीब्यूटर को मोदी केयर का प्रोडक्ट MRP के कम प्राइस में दिया जाता है।
MRP: MRP यानी कि Market Retail Price होता है।
list of modicare products:
Modicare Velocity Product
Code | Product Name | PV | BV | DP | MRP (INR) |
PC5009 | Velocity Men Face Wash 50 g | 2.64 | 66 | 110 | 129 |
PC5005 | Velocity Fairness Cream 50 g | 2.9 | 73 | 121 | 140 |
PC5011 | Velocity Shave Gel 50 g | 2.31 | 58 | 105 | 125 |
PC5010 | Velocity Shaving Cream 70 g | 2.22 | 55 | 100 | 115 |
PC5001 | Velocity Shave Splash 100 ml | 4.11 | 103 | 187 | 215 |
PC5007 | Velocity Shampoo 150 ml | 3.63 | 91 | 165 | 193 |
PC5006 | Velocity Hair Conditioner 100 ml | 3.36 | 84 | 153 | 176 |
Modicare Salon Product
Code | Product Name | PV | BV | DP | MRP (INR) |
PC3000 | Salon Dandruff Control Shampoo 200 ml | 4.8 | 120 | 200 | 240 |
PC3001 | Salon Shampoo 200 ml | 4.39 | 110 | 183 | 219 |
PC3002 | Salon Conditioner 100 ml | 1.96 | 49 | 98 | 115 |
PC5247 | Salon Defense Shampoo 200 ml | 5.6 | 140 | 233 | 280 |
PC5245 | Salon Dandruff Care Shampoo 200 ml | 5.6 | 140 | 233 | 280 |
PC5246 | Salon Smooth & Shine Shampoo 200 ml | 5.6 | 140 | 233 | 280 |
PC5248 | Salon Radiant Shine Conditioner 200 ml | 5.9 | 148 | 246 | 295 |
PC5272 | Salon Oil Moisture Repair Shampoo | 9.5 | 238 | 396 | 475 |
Modicare Sofwash Product
Code | Product Name | PV | BV | DP | MRP (INR) |
PC5229 | Sofwash Pearl Soap 75gx4 | 2.7 | 68 | 135 | 155 |
PC4003 | Sofwash Honey Bar 100g x 2 | 2.58 | 65 | 129 | 150 |
PC4005 | Sofwash 3 Shower Gel & Bath – Green Apple 250 ml | 3.41 | 85 | 142 | 162 |
PC4002 | Sofwash 3 IN 1 Hand Wash, Gel & Bath – Citrusy lime 250 ml | 3.41 | 85 | 142 | 162 |
PC4001 | Bubble Bath – Berry Strawberry | 3.41 | 85 | 142 | 162 |
BC0011 | Sofwash Kids 3 IN 1 Hand Wash Gel & Bubble Bath- | 5.73 | 143 | 239 | 275 |
PC5230 | Sofwash & Bar 100gx2 | 2.58 | 65 | 129 | 150 |
Fresh Moment Product
Code | Product Name | PV | BV | DP | MRP (INR) |
PC2000 | Fresh Toothpaste 100 g | 1.56 | 39 | 65 | 75 |
PC2001 | Fresh Toothbrush pack of 3 | 3.38 | 85 | 169 | 198 |
PC2002 | Fresh Toothbrush pack of 4 | 3 | 75 | 150 | 176 |
Modicare क्या है इस के प्रोडक्ट से पैसे कैसे कमाए?
Modicare Washmate/Laundry Care Product
Code | Product Name | PV | BV | DP | MRP (INR) |
LC3021 | Washmate Pre Stain Remover 250 ml | 2.13 | 53 | 152 | 175 |
LC4004 | Washmate PowerClean Detergent Bar 200gx3 | 1.33 | 33 | 95 | 108 |
LC0004 | Washmate 250 ml | 1.11 | 28 | 80 | 92 |
LC2015 | Washmate Powder 500 g | 1.82 | 46 | 130 | 150 |
LC0001 | Washmate Detergent Powder 1 kg | 1.82 | 46 | 130 | 150 |
LC2018 | Washmate Softener (Biosafe Formula) 500 ml | 7.82 | 196 | 326 | 375 |
LC1018 | Washmate Detergent Powder | 2 | 50 | 143 | 157 |
AC3005 | Auto Wash Advanced Shampoo | 1.92 | 48 | 96 | 110 |
LC2017 | Washmate Fabrics (Biosafe Formula) | 7.3 | 182 | 304 | 350 |
AC3008 | Auto Glow Auto Polish | 7.8 | 195 | 390 | 450 |
Food & Beverages Product
Code | Product Name | PV | BV | DP | MRP (INR) |
FP0002 | Earth Power Green Tea | 2.84 | 71 | 178 | 205 |
FP0003 | C.T.C & Long Leaf Tea 250 g | 2.24 | 56 | 140 | 160 |
FP0006 | Coconut Oil 500 ml | 3.36 | 84 | 210 | 230 |
FP3006 | Active Rice Bran Oil | 3.15 | 30 | 50 | 230 |
FP3008 | 100% Pure Instant Coffee 50g | 2.16 | 54 | 135 | 155 |
FP3009 | Instant Blended Coffee | 2.16 | 54 | 135 | 155 |
FP0005 | Cardamom Seeds | 1.2 | 79 | 197 | 55 |
FP3007 | Penne Rigate (Pasta) | 2.58 | 64 | 161 | 185 |
FP0016 | Cow Ghee | 2 | 50 | 500 | 560 |
FP0010 | Pure Honey | 4.8 | 120 | 300 | 330 |
FP0011 | Pure Honey with Tulsi | 5.74 | 144 | 359 | 395 |
FP0012 | Pure Honey with Ginger | 5.74 | 144 | 359 | 395 |
FP0013 | All Natural Stevia Powder | 6.76 | 169 | 423 | 465 |
FP0026 | Shahi Mukhwas | 2.56 | 64 | 160 | 175 |
FP0008 | Amla Candy Sweet | 4 | 100 | 250 | 265 |
FP0009 | Chatpata Amla Candy 500g | 4 | 100 | 250 | 265 |
FP0027 | Shahi Pan 75g | 3.2 | 80 | 200 | 220 |
Modicare Schloka Product
Code | Product Name | PV | BV | DP | MRP (INR) |
SC0019 | Neem & Gotukola Face Wash 60 ml | 3.96 | 99 | 165 | 198 |
SC0002 | Argan Oil Cleanser 200 ml | 8.9 | 223 | 371 | 445 |
SC0024 | Argan Oil Scrub 60 ml | 4.39 | 110 | 183 | 219 |
SC0028 | Face Scrub with Oatmeal & Neroli 60 ml | 5.74 | 143 | 239 | 280 |
SC0022 | Face Pack with Tulsi & Clove | 3.89 | 97 | 162 | 195 |
SC0026 | Face Pack with Orange White Clay | 4.48 | 112 | 187 | 224 |
SC0009 | Nourish Facial Cream | 6.33 | 158 | 264 | 317 |
SC0003 | Toner and Makeup 200 ml | 6.48 | 162 | 270 | 315 |
SC0013 | Day Cream Almond & Lavender | 5.3 | 133 | 221 | 265 |
SC0025 | Hydrating Papaya & Hibiscus | 5.4 | 135 | 225 | 263 |
SC0006 | Body Butter Oil 100 ml | 6.4 | 160 | 267 | 320 |
SC0020 | Screen Cream SPF 30 Cucumber | 5.4 | 135 | 225 | 265 |
SC0021 | Sun Screen Cream SPF 50 PA+++ | 6.5 | 163 | 271 | 325 |
SC0008 | Fairness Cream | 5.21 | 130 | 217 | 260 |
SC0004 | Anti-Ageing Night Cream | 5.26 | 131 | 219 | 255 |
SC0017 | Whitening Cream | 5.4 | 135 | 225 | 270 |
SC0027 | Eye Cream with Ashwagandha 20 ml | 3.26 | 82 | 136 | 164 |
SC3021 | Schloka Purifying Lime Peel – Men | 3.96 | 99 | 165 | 198 |
PC5224 | Moor Mud Facial Bar | 5.24 | 136 | 271 | 325 |
Modicare Health Wellness And Nutrition Product
Code | Product Name | PV | BV | DP | MRP (INR) |
FS5051 | Protein Powder 200g | 18.72 | 468 | 780 | 936 |
FS5052 | Protein Powder 500g | 43.78 | 1094 | 1824 | 2189 |
HL2007 | Pudina with Tulsi 100 Softgels | 7.03 | 176 | 292 | 350 |
HL2004 | Flax Oil | 11.66 | 292 | 486 | 568 |
HL2005 | Garlic Pearls | 7.03 | 176 | 292 | 350 |
HL2003 | Amrit Shakti | 7.03 | 176 | 292 | 350 |
HL1003 | Protein Crest 500 g | 26.74 | 668 | 1114 | 1337 |
HL1001 | Strong & Smart (Chocolate Flavour) 200 g | 11.28 | 282 | 470 | 550 |
HL2009 | Multivitamin Multimineral 30 Tablets | 8.4 | 210 | 350 | 410 |
HL2006* | Noni Juice Concentrate | 7.44 | 186 | 465 | 500 |
HL2008 | Spirulina | 8.4 | 210 | 350 | 412 |
HL2002 | D Tox | 10.97 | 274 | 457 | 535 |
HL2001 | Cardio Activ | 10.44 | 261 | 435 | 521 |
HL1006 | Intellecte | 19.2 | 480 | 800 | 960 |
HL1008 | Korean Red Ginseng (6 Years Old) | 38.71 | 968 | 1613 | 1936 |
HL1002 | Calcium Complex | 9.48 | 237 | 395 | 466 |
HL1005 | Glucosamine with Boswellia & Curcumin | 29.4 | 735 | 1225 | 1470 |
HL2012* | Amla Juice 1L | 4.48 | 112 | 280 | 300 |
HL2011* | Aloe Vera Juice 1L | 4.48 | 112 | 280 | 300 |
HL1007 | Protein Nourisher (Till stocks last) | 15.79 | 395 | 658 | 770 |
Baby Care Product
Code | Product Name | PV | BV | DP | MRP (INR) |
BC0002 | Nourishing Soap 75 g | 1.3 | 32 | 59 | 65 |
BC0003 | Milk Cream 50 g | 1.8 | 45 | 82 | 90 |
BC0004 | Moisturising Lotion 200 ml | 3.23 | 81 | 147 | 161 |
BC0005 | No-Tears Shampoo 200 ml | 3.5 | 87 | 159 | 175 |
BC0007 | Diaper Rash Cream 200 ml | 2.79 | 70 | 127 | 140 |
BC0008 | Massage Oil 200 ml | 3.89 | 97 | 177 | 195 |
BC0009 | Talc Powder 200 ml | 1.5 | 37 | 68 | 75 |
BC0010 | 2 in-1 Bubble Bath & Wash 200 ml | 4.42 | 111 | 201 | 221 |
Urban Color Cosmetics Creme Glam Lipstick
Code | Product Name | PV | BV | DP | MRP (INR) |
UC1001 | Magic Red | 9.9 | 248 | 413 | 495 |
UC1002 | Garnet | 9.9 | 248 | 413 | 495 |
UC1003 | Orange Fever | 9.9 | 248 | 413 | 495 |
UC1004 | Pouty Pink | 9.9 | 248 | 413 | 495 |
UC1005 | Pink Rose | 9.9 | 248 | 413 | 495 |
UC1006 | Kiss Me | 9.9 | 248 | 413 | 495 |
UC1007 | Charming Pink | 9.9 | 248 | 413 | 495 |
Urban Color Perfect Matte Lipstick
UC1501 | Dreamed | 10.56 | 264 | 440 | 495 |
UC1502 | Deepwine | 10.56 | 264 | 440 | 495 |
UC1503 | Dreamy Pink | 10.56 | 264 | 440 | 495 |
Urban Color Color Glass Lip Gloss
UC0001 | Blossom | 9.9 | 248 | 413 | 352 |
UC0002 | Vixen Red | 9.9 | 248 | 413 | 352 |
UC0003 | Fawn | 9.9 | 248 | 413 | 352 |
UC0004 | Absolute Blush | 9.9 | 248 | 413 | 352 |
Urban Color Lip Definer
UC2501 | Iconic | 4.6 | 116 | 193 | 385 |
UC2502 | Classic Red | 4.6 | 116 | 193 | 385 |
UC2503 | Rose | 4.6 | 116 | 193 | 385 |
Urban Color Nail Lacquer
UC4401 | Red Rage | 4.3 | 107 | 179 | 215 |
UC4402 | Riot | 4.3 | 107 | 179 | 215 |
UC4403 | Parfait Pink | 4.3 | 107 | 179 | 215 |
Urban Color Quick Dry Nail Lacker
UC3501 | Flirty | 4.3 | 107 | 179 | 231 |
UC3502 | Cranberry | 4.3 | 107 | 179 | 231 |
UC3504 | Wild Rose | 4.3 | 107 | 179 | 231 |
Urban Color Ultimate Radiance Compact
UC4201 | Ivory | 15 | 375 | 625 | 750 |
Conclusion:
तो दोस्तों आज के आर्टिकल में आपने समझा कि Modicare Product List, मोदी केयर कंपनी के प्रोडक्ट लिस्ट क्या है.
हम उम्मीद करते हैं कि हमारे द्वारा लिखा गया यह आर्टिकल आपको पसंद आएगा इसी प्रकार यदि आपके मन में इस टॉपिक के प्रति कोई भी सवाल है तो हमें कमेंट करके जरूर बताएं।