DMart is among the biggest chains of supermarkets in India. DMart offers FMCG, clothes as well as health items at low costs. In this blog, I’ll share the DMart Products Price List 2023 and the PDF for download.
DMart Product
DMart (Avenue Supermarts Ltd.) was established by Radhakishan Damani in 2002, with its first branch located in Powai, Mumbai. Radhakishan Damani hails originally from Bikaner, Rajasthan and he was also the second richest Indian with an estimated net value in the range of $17.8 Billion.
DMart offers products at reasonable costs, also known as DMart price.
This is the full list of items that are available at the DMart Hypermarket. The list of prices for products includes every DMart product, particularly grocery items. We also included the MRP of the products as well as the DMart price for the same.
The headquarters D Mart’s headquarter D Mart is in Powai, Mumbai, Maharashtra, India. At the time of its 31st December 2019 closing, the company had 196 stores spread across 72 cities in 11 states of India comprising Chhattisgarh, Maharashtra, Telangana, Gujarat, Madhya Pradesh, Uttar Pradesh, National Capital Region, Daman, and Punjab. Rajasthan, Andhra Pradesh, Tamil Nadu, Karnataka.
DMart is made public through Avenue Supermarts Ltd. (ASL). The company has its stores in Mumbai. At the time of 31 March 2019 DMart had a workforce of 7,713 permanent employees and 33,597 employees hired on a contractual basis.
Scroll to the end of the table and download the DMart Prices List of Products PDF.
Dals & Pulses
S.No | Dals & Pulses | Weight | Rate |
1 | Tur Dal Latur | 1 kg | 99 Rs |
2 | Moong Dal | 1 kg | 99 Rs |
3 | Tur Dal Premium Gujarat | 1 kg | 112 Rs |
4_ | Premia Groundnut | 500 gms | 69 Rs |
5 | Moong Whole | 1 kg | 107 Rs |
6 | Chana Dal | 1 kg | 82 Rs |
7 | Kabuli Chana | 500 gms | 49 Rs |
8 | Udid (Urad) Dal | 500 gms | 54 Rs |
9 | Masoor Dal | 1 kg | 78 Rs |
10 | Moong Dal Chilti | 500 gms | 52 Rs |
21 | Chana Small | 500 gms | 38 Rs |
12 | Vatana White | 500 gms | 59 Rs |
13 | Matki | 500 gms | 40 Rs |
14 | Rajma Red Small | 500 gms | 47 Rs |
15 | Rajma White | 500 gms | 70 Rs |
16 | Masoor Whole | 500 gms | 35 Rs |
17 | Chana Big | 500 gms | 47 Rs |
18 | Premia Daliya | 500 gms | 59 Rs |
19 | Chowli Small | 500 gms | 60 Rs |
20 | Mix Dal | 500 gms | 46 Rs |
21 | Chowli Big | 500 gms | 32 Rs |
22 | Udid (Urad) Black Whole | 500 gms | 43 Rs |
23 | Vatana Green | 500 gms | 61 Rs |
24 | Mixed Pulses For Sprout | 500 gms | 43 Rs |
25 | Chana Green | 500 gms | 44 Rs |
26 | Udid (Urad) Whole | 500 gms | 53 Rs |
27 | Chowli Premium – | 500 gm | 55 Rs |
28 | Vatana Black | 500 gms | 39 Rs |
29 | Udid (Urad) Dal Chilti | 500 gms | 47 Rs |
30 | Ore ee Choice Unpolished Toor | 115 Rs | |
31 | Wal | 500 gms | 59 Rs |
32 | Premia Soyabean | 500 gms | 36 Rs |
33 | ae igs Choice Unpolished Moong | 110 Rs | |
34 | Premia Soyawadi | 200 gms | 20 Rs |
35 | Rajma Kashmiri | 500 gms | 55 Rs |
36 | Chowli Red | 500 gms | 40 Rs |
37 | Dal – Rice Mix | 500 gms | 35 Rs |
38 | iit (igi Choice Unpolished Chana | 95 Rs | |
39 | Kulith (Horsegram) | 500 gms | 40 Rs |
Renatus Nova क्या है -खुराक,फायदे ,नुकसान,कीमत 2023
Dry Fruits
S.No | Dry Fruits | Weight | Price |
1 | Premia Badam American | 500 gms | 405 Rs |
2 | Premia Akrod Magaj | 100 gms | 162 Rs |
3 | Premia Kaju (320) Regular | 500 gms | 520 Rs |
4 | Premia Akrod Whole | 1 kg | 499 Rs |
5 | Premia Anjeer | 100 gms | 114 Rs |
6 | Premia Kaju Tukda | 200 gms | 209 Rs |
7 | Makhana (Foxnuts) | 100 gms | 250 Rs |
8 | Premia Mixed Dry Fruits | 500 gms | 225 Rs |
9 | Ald Dates – Deseeded Black Dates | 119 Rs | |
10 | Premia Kismis Indian | 500 gms | 177 Rs |
1 | Premia Pista Plain | 100 gms | 225 Rs |
12 | as Red Dried Dates (Kharik) | 500 gms | 75 Rs |
13 | Premia Pista Salty | 200 gms | 279 Rs |
14 | ee Dates – Deseeded Dates | 500 gms | 80 Rs |
15 | Date Crown Fard | 500 gms | 185 Rs |
16 | Premia Kismis Black | 200 gms | 75 Rs |
17 | Falcon UAE Dates Seedless | 500 gms | 140 Rs |
18 | Premia Kaju (210) Premium | 200 gms | 269 Rs |
19 | ee Dates – Dates with Seed | 500 gms | 62 Rs |
20 | Beek co Seeded Black | 80 Rs | |
21 | Premia Jardalu | 100 gms | 48 Rs |
22 | Premia Kaju (240) Special | 500 gms | 575 Rs |
23 | Date Crown Khenaizi | 500 gms | 170 Rs |
24 | Premia Dry Apricot | 200 gms | 105 Rs |
25 | Premia Kismis Selected | 200 gms | 99 Rs |
26 | Premia Black Dried Dates (Kharik) | 200 gms | 30 Rs |
27 | Premia Charoli | 100 gms | 130 Rs |
Masala & Spices
S.No | Product | weight | Price |
1 | Premia Jeera | 200 gms | 55 Rs |
2 | Premia Dry Coconut | 500 gms | 175 Rs |
3 | Premia Green Elaichi | 50 gms | 144 Rs |
4 | Premia Black Pepper | 100 gms | 66 Rs |
5 | Premia Dhaniya | 400 gms | 100 Rs |
6 | Premia Haldi Powder Deluxe | 200 gms | 32 Rs |
7 | Premia Ajma | 100 gms | 45 Rs |
8 | Premia Badishep | 200 gms | 60 Rs |
9 | Premia Emli | 200 gms | 44 Rs |
10 | Premia Green Elaichi Economy | 10 gms | 22 Rs |
11 | Premia Khaskhas | 100 gms | 118 Rs |
12 | Premia Till White | 500 gms | 130 Rs |
13 | Premia Cassia Taj | 100 gms | 55 Rs |
14 | Sal al Chilli Powder Deluxe | 126 Rs | |
15 | Premia Rai | 200 gms | 23 Rs |
16 | Premia Dhania Powder Deluxe | 500 gms | 86 Rs |
17 | iia Masala Powder Deluxe | 49 Rs | |
18 | Premia Coconut Powder | 200 gms | 62 Rs |
19 | Premia Rai Small | 200 gms | 23 Rs |
20 | Premia Amchur Powder | 100 gms | 30 Rs |
zi | Premia Lukhnowi Badishep | 100 gms | |
22 | Premia Black Pepper Powder | 100 gms | 73 Rs |
23 | Premia Roasted Badishep | 100 gms | 22 Rs |
24 | Premia Bedgi Chilli | 100 gms | 27 Rs |
25 | Premia Dhania Powder | 200 gms | 36 Rs |
26 | Premia Dhaniya Dal | 100 gms | 29 Rs |
27 | Premia Kashmiri Chilli Powder | 1 kg | 215 Rs |
28 | Premia Hing | 50 gms | 55 Rs |
29 | Premia Jeera Powder Deluxe | 100 gms | 33 Rs |
30 | Premia Kasoori Methi | 100 gms | 30 Rs |
31 | Premia Red Chilli Powder | 200 gms | 42 Rs |
32 | Premia Malwani Masala Deluxe | 200 gms | 60 Rs |
33 | Premia Lawang | 20 gms | 25 Rs |
34 | Premia Guntur Chilli | 100 gms | 20 Rs |
35 | on Dhania Jeera Mix Khandela | 100 gms | 23 Rs |
36 | Premia Methi | 100 gms | 13 Rs |
37 | Premia Alsi | 100 gms | 10 Rs |
38 | Premia Shaha Jeera | 50 gms | 40 Rs |
39 | Premia Jaipatri (Mace) | 20 gms | 66 Rs |
40 | Premia Tej Patta | 50 gms | 12 Rs |
41 | Premia Star Anise (Badiyan) | 100 gms | 52 Rs |
42 | Premia Kokam Rind Lonavala | 100 gms | 30 Rs |
43 | Premia Til Black | 100 gms | 30 Rs |
44 | Premia Sabja | 100 gms | 19 Rs |
45 | Premia Jaifal | 4 Pieces | 37 Rs |
46 | Premia Ginger Powder | 100 gms | 35 Rs |
47 | Premia Sunday Mix Masala | 200 gms | 57 Rs |
48 | Premia Masala Elaichi | 100 gms | 185 Rs |
49 | Premia Eating Soda | 200 gms | 13 Rs |
50 | Premia Dinkh (Edible Gum) | 100 gms | 23 Rs |
51 | Premia Dry Ginger (Sunth) | 100 gms | 54 Rs |
52 | Premia Amsul Wet Kokam | 200 gms | 58 Rs |
53 | oon Phool (Black Stone Flower) | 55 Rs | |
54 | Premia Kalvanji | 100 gms | 19 Rs |
55 | Premia Halim | 100 gms | 12 Rs |
56 | one Nimbu Phool (Citric Acid) | 50 gms | 9 Rs |
Multigrain Atta क्या है (बनाने का तरीका,फायदे ,दाम )
Flours & Grains
s.No | Product | weight | Price |
1 | MP Sihore Wheat | 5 kgs | 225 Rs |
2 | Lokwan Wheat | 5 kgs | 175 Rs |
3 | Rava | 1 kg | 39 Rs |
4 | Besan | 500 gms | 38 Rs |
5 | Premia Sabudana | 1 kg | 68 Rs |
6 | Maida | 1 kg | 36 Rs |
7 | Idli Rice | 1 kg | 48 Rs |
8 | Jawar (Sorghum) Solapur | 1 kg | 68 Rs |
9 | Lapsi Rava Small / Daliya | 500 gms | 24 Rs |
10 | Rice Atta | 500 gms | 18 Rs |
11 | Bajari | 1 kg | 35 Rs |
12 | Lapsi Rava / Daliya | 500 gms | 24 Rs |
13 | Idli Rava | 1 kg | 36 Rs |
14 | Nachni | 1 kg | 45 Rs |
15 | Makai For Popcorn | 200 gms | 21 Rs |
16 | Premia Sabudana Small | 500 gms | 35 Rs |
17 | Bhagar | 500 gms | 45 Rs |
Salt / Sugar / Jaggery
s.No | Product | weight | Price |
1 | Premia Sugar | 5 kgs | 210 Rs |
2 | Mast Mast Premium Jaggery | 900 gms | 59 Rs |
3 | one Natural Jaggery Jar | 84 Rs | |
4 | Jaggery | 900 gms | 63 Rs |
5 | Premia Ravalgaon Sugar | 200 gms | 13 Rs |
6 | Premia Sugar Candy | 200 gms | 18 Rs |
7 | Premia Salt White | 200 gms | 10 Rs |
8 | Premia Black Salt | 200 gms | 12 Rs |
9 | Premia Sakariya | 200 gms | 14 Rs |
Rice & Rice Products
s.No | Product | weight | Price |
2 | IR Boiled Rice | 1 kg | 38 Rs |
3 | Masoori Boiled Rice | 1 kg | 42 Rs |
4 | Idli Rice | 1 kg | 48 Rs |
5 | Red Rice | 1 kg | 52 Rs |
6 | HMT Kolam Rice | 5 kgs | 275 Rs |
7 | Mogra Basmati Rice | 5 kgs | 279 Rs |
8 | Silky Kolam Rice | 5 kgs | 286 Rs |
9 | Basmati Tukda Rice | 5 kgs | 321 Rs |
10 | Wada Kolam Rice | 5 kgs | 325 Rs |
11 | Pulav Basmati Rice | 5 kgs | 360 Rs |
12 | 5 kgs | 389 Rs | |
13 | Basmati Rice | 5 kgs | 469 Rs |
Poha
s.No | Product | weight | Price |
1 | Premia Poha Jada | 1 kg | 49 Rs |
2 | Premia Poha Patla | 500 | gms 29 Rs |
3 | Miki Maize (Makai) Poha | 500 gms | 30 Rs |
4 | Premia Poha Basmati | 500 gms | 94 Rs |
Cooking Oil & Ghee
s.No | Product | weight | Price |
1 | Mamra (Puffed Rice) | 500 gms | 355 Rs |
2 | Premia Cow Ghee Pouch | 1 Litre | 33 Rs |
3 | Swaad Refined Sunflower Oil | 1 Litre | 84 Rs |
I really like this blog post. It is very informative.